EaseCation(讨论 | 贡献) 无编辑摘要 |
EaseCation(讨论 | 贡献) 无编辑摘要 |
||
第404行: | 第404行: | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |Alone - Alan Walker | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |Altale | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |Cheap Thrills | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第464行: | 第464行: | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |Numb | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |Live It Up (2018世界杯主题曲) | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第496行: | 第496行: | ||
|0.059% | |0.059% | ||
|- | |- | ||
| | |Wake Me Up - Avicii | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第504行: | 第504行: | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |Vavin' Flag (2010世界杯主题曲) | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第527行: | 第523行: | ||
|604800 | |604800 | ||
|0.047% | |0.047% | ||
|- | |||
|Puzzle - Tobu | |||
|604800 | |||
|0.029% | |||
|- | |- | ||
|TheFatRat - Monody | |TheFatRat - Monody | ||
第533行: | 第533行: | ||
|- | |- | ||
|PUPA | |PUPA | ||
|604800 | |||
|0.029% | |||
|- | |||
|怪物 | |||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第549行: | 第553行: | ||
|- | |- | ||
|夜曲 | |夜曲 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第564行: | 第564行: | ||
|0.112% | |0.112% | ||
|- | |- | ||
| | |你的名字 - 前前前世 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第572行: | 第572行: | ||
|0.776% | |0.776% | ||
|- | |- | ||
| | |冬の花 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第584行: | 第580行: | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |六兆年と一夜物語 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第592行: | 第588行: | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |极乐净土 | ||
|604800 | |||
|0.029% | |||
|- | |||
|恭喜发财 - 刘德华 | |||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |新春组曲 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
第604行: | 第604行: | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |閃光 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
|- | |- | ||
| | |打上花火 - 米津玄师 | ||
|604800 | |604800 | ||
|0.029% | |0.029% | ||
|- | |- | ||
|All Falls Down - Alan Walker | |All Falls Down - Alan Walker | ||
|1 | |||
|0.001% | |||
|- | |||
|Apologize | |||
|1 | |1 | ||
|0.001% | |0.001% | ||
第625行: | 第629行: | ||
|- | |- | ||
|Altale | |Altale | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
第640行: | 第640行: | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |Believer - 梦龙 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |Daisuke——yuhao7370 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
第656行: | 第656行: | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |Despacito | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |KING——yuhao7370 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
第744行: | 第744行: | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |Wake Me Up - Avicii | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |hard better faster stronger——yuhao7370 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
|你的名字 - | |你的名字 - 前前前世 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |加州旅馆 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |你的名字 - 夢灯籠 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
第780行: | 第780行: | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |彩虹猫 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |干物妹!小埋 OP | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |怪物 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
|- | |- | ||
| | |天狗的特殊萌舞 | ||
|1 | |1 | ||
|0.001% | |0.001% | ||
第1,283行: | 第1,283行: | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |僵尸帽 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
第1,291行: | 第1,291行: | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |古神之眼 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |幸运方块头套 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |充能光翼2.0 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
第1,306行: | 第1,306行: | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |||
|泰坦撕裂者 | |||
|86400 | |||
|0.088% | |||
|- | |- | ||
|旋转的赛博手里剑 | |旋转的赛博手里剑 | ||
第1,323行: | 第1,327行: | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |泰坦光子剑 | ||
|86400 | |86400 | ||
|0. | |0.043% | ||
|- | |- | ||
| | |忍者旗帜-笑脸靶眼 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |旧神躯骨 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |泰坦朋克头盔 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |- | ||
| | |星际猎手足迹 | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
第1,350行: | 第1,350行: | ||
|86400 | |86400 | ||
|0.044% | |0.044% | ||
|- | |- | ||
|镇妖道服 | |镇妖道服 | ||
第1,367行: | 第1,363行: | ||
|0.088% | |0.088% | ||
|- | |- | ||
|赛博忍铠 | |般若 | ||
|86400 | |||
|0.160% | |||
|- | |||
|赛博忍铠 | |||
|86400 | |86400 | ||
|0.043% | |0.043% | ||
第1,380行: | 第1,380行: | ||
|- | |- | ||
|狩鬼铠面 | |狩鬼铠面 | ||
|86400 | |||
|0.043% | |||
|- | |||
|绿色魔术帽 | |||
|86400 | |86400 | ||
|0.043% | |0.043% | ||
第1,386行: | 第1,390行: | ||
|86400 | |86400 | ||
|0.042% | |0.042% | ||
|- | |- | ||
|神影Prime太刀 | |神影Prime太刀 | ||
第1,556行: | 第1,556行: | ||
|3小时双倍超战硬币劵 | |3小时双倍超战硬币劵 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|2小时双倍超战硬币劵 | |2小时双倍超战硬币劵 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|1小时双倍超战硬币劵 | |1小时双倍超战硬币劵 | ||
|1 | |1 | ||
|5. | |5.687% | ||
|- | |- | ||
|30分钟双倍经验券 | |30分钟双倍经验券 | ||
|2 | |2 | ||
|5. | |5.687% | ||
|- | |- | ||
|5小时双倍经验券 | |5小时双倍经验券 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|1小时双倍经验券 | |1小时双倍经验券 | ||
|1 | |1 | ||
| | |7.582% | ||
|- | |- | ||
|48小时双倍经验券 | |48小时双倍经验券 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|24小时双倍经验券 | |24小时双倍经验券 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|12小时双倍经验券 | |12小时双倍经验券 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|4小时双倍经验券 | |4小时双倍经验券 | ||
|1 | |1 | ||
|2. | |2.843% | ||
|- | |- | ||
|全局经验50%加成卡 | |全局经验50%加成卡 | ||
|3 | |3 | ||
|2. | |2.843% | ||
|- | |- | ||
|排位翻倍卡 | |排位翻倍卡 | ||
|3 | |3 | ||
|2. | |2.843% | ||
|- | |- | ||
|排位保分卡 | |排位保分卡 | ||
|3 | |3 | ||
|2. | |2.843% | ||
|- | |- | ||
|泰坦朋克头盔 | |泰坦朋克头盔 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|泰坦毁灭者服饰 | |泰坦毁灭者服饰 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|旧神躯骨 | |旧神躯骨 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|泰坦光子剑 | |泰坦光子剑 | ||
|604800 | |604800 | ||
|0. | |0.278% | ||
|- | |- | ||
|泰坦机械臂 | |泰坦机械臂 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|泰坦撕裂者 | |泰坦撕裂者 | ||
|604800 | |604800 | ||
|0. | |0.563% | ||
|- | |- | ||
|浮游手里剑 | |浮游手里剑 | ||
|604800 | |604800 | ||
|0. | |0.563% | ||
|- | |- | ||
|旋转的赛博手里剑 | |旋转的赛博手里剑 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|充能光翼2.0 | |充能光翼2.0 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|T50式猎魔电锯 | |T50式猎魔电锯 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|神影Prime太刀 | |神影Prime太刀 | ||
|604800 | |604800 | ||
|0. | |0.278% | ||
|- | |- | ||
|爆能裂爪D32 | |爆能裂爪D32 | ||
|604800 | |604800 | ||
|0. | |0.278% | ||
|- | |- | ||
|星际猎手足迹 | |星际猎手足迹 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|黑色魔术帽 | |黑色魔术帽 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|农民伯伯的草帽 | |农民伯伯的草帽 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|幸运方块头套 | |幸运方块头套 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|绿色魔术帽 | |绿色魔术帽 | ||
|604800 | |604800 | ||
|0. | |0.278% | ||
|- | |- | ||
|狩鬼铠面 | |狩鬼铠面 | ||
|604800 | |604800 | ||
|0. | |0.278% | ||
|- | |- | ||
|古神之眼 | |古神之眼 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|僵尸帽 | |僵尸帽 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|暴风手里剑 | |暴风手里剑 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|般若 | |般若 | ||
|604800 | |604800 | ||
| | |1.016% | ||
|- | |- | ||
|赛博忍铠 | |赛博忍铠 | ||
|604800 | |604800 | ||
|0. | |0.278% | ||
|- | |- | ||
|擎焰火铠 | |擎焰火铠 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|邪灵斗篷 | |邪灵斗篷 | ||
|604800 | |604800 | ||
|0. | |0.269% | ||
|- | |- | ||
|镇妖道服 | |镇妖道服 | ||
|604800 | |604800 | ||
|0. | |0.276% | ||
|- | |- | ||
|战损披风 | |战损披风 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|忍者旗帜-笑脸靶眼 | |忍者旗帜-笑脸靶眼 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
|忍者旗帜-蓝色药丸 | |忍者旗帜-蓝色药丸 | ||
|604800 | |604800 | ||
|0. | |0.284% | ||
|- | |- | ||
| | |僵尸帽 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|T50式猎魔电锯 | |T50式猎魔电锯 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |||
|古神之眼 | |||
|86400 | |||
|0.284% | |||
|- | |- | ||
| | |幸运方块头套 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|充能光翼2.0 | |充能光翼2.0 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
| | |农民伯伯的草帽 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
| | |泰坦撕裂者 | ||
|86400 | |86400 | ||
|0. | |0.563% | ||
|- | |- | ||
|旋转的赛博手里剑 | |旋转的赛博手里剑 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|擎焰火铠 | |擎焰火铠 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|忍者旗帜-蓝色药丸 | |忍者旗帜-蓝色药丸 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|战损披风 | |战损披风 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |||
|泰坦光子剑 | |||
|86400 | |||
|0.278% | |||
|- | |||
|忍者旗帜-笑脸靶眼 | |||
|86400 | |||
|0.284% | |||
|- | |- | ||
| | |旧神躯骨 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|泰坦朋克头盔 | |泰坦朋克头盔 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|星际猎手足迹 | |星际猎手足迹 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|暴风手里剑 | |暴风手里剑 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|镇妖道服 | |镇妖道服 | ||
|86400 | |86400 | ||
|0. | |0.276% | ||
|- | |- | ||
|泰坦机械臂 | |泰坦机械臂 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|浮游手里剑 | |浮游手里剑 | ||
|86400 | |86400 | ||
|0. | |0.563% | ||
|- | |||
|般若 | |||
|86400 | |||
|1.016% | |||
|- | |- | ||
|赛博忍铠 | |赛博忍铠 | ||
|86400 | |86400 | ||
|0. | |0.278% | ||
|- | |- | ||
|泰坦毁灭者服饰 | |泰坦毁灭者服饰 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|爆能裂爪D32 | |爆能裂爪D32 | ||
|86400 | |86400 | ||
|0. | |0.278% | ||
|- | |- | ||
|狩鬼铠面 | |狩鬼铠面 | ||
|86400 | |86400 | ||
|0. | |0.278% | ||
|- | |- | ||
| | |绿色魔术帽 | ||
|86400 | |86400 | ||
|0. | |0.278% | ||
|- | |- | ||
| | |邪灵斗篷 | ||
|86400 | |86400 | ||
|0. | |0.269% | ||
|- | |- | ||
|神影Prime太刀 | |神影Prime太刀 | ||
|86400 | |86400 | ||
|0. | |0.278% | ||
|- | |- | ||
|黑色魔术帽 | |黑色魔术帽 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|prefix.hacker | |prefix.hacker | ||
|1 | |1 | ||
|0. | |0.028% | ||
|- | |- | ||
|求不卡 | |求不卡 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|{red}[{yellow}初来{dark-aqua}乍到{red}]{white} | |{red}[{yellow}初来{dark-aqua}乍到{red}]{white} | ||
|1 | |1 | ||
|0. | |0.109% | ||
|- | |- | ||
|prefix.school-open.fire | |prefix.school-open.fire | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|国服最帅 | |国服最帅 | ||
|1 | |1 | ||
|0. | |0.078% | ||
|- | |- | ||
|{yellow}[{aqua}心想事成{yellow}]{red} | |{yellow}[{aqua}心想事成{yellow}]{red} | ||
|1 | |1 | ||
|0. | |0.192% | ||
|- | |- | ||
|prefix.old-hand | |prefix.old-hand | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|prefix.green-hand | |prefix.green-hand | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|prefix.unlucky | |prefix.unlucky | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|prefix.change-ec | |prefix.change-ec | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|全服最萌 | |全服最萌 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|[{red}相会{aqua}佳期{white}] | |[{red}相会{aqua}佳期{white}] | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|[{aqua}水晶?{green}狗都不守!{reset}] | |[{aqua}水晶?{green}狗都不守!{reset}] | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|[{gold}南{yellow}瓜{green}!{reset}] | |[{gold}南{yellow}瓜{green}!{reset}] | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|{bold}{white}[zzz睡觉zzz] | |{bold}{white}[zzz睡觉zzz] | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|{light-purple}[起床{white}#{light-purple}开拓者] | |{light-purple}[起床{white}#{light-purple}开拓者] | ||
|1 | |1 | ||
|0. | |0.166% | ||
|- | |- | ||
|俏皮圣诞帽 | |俏皮圣诞帽 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|俏皮礼物盒头套 | |俏皮礼物盒头套 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|鹿角 | |鹿角 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|粽子头饰 | |粽子头饰 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|浴火飞翼 | |浴火飞翼 | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|滑翔银翼 | |滑翔银翼 | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|童真飞舞 | |童真飞舞 | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|街头滑板 | |街头滑板 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|鲨鱼帽子 | |鲨鱼帽子 | ||
|1 | |1 | ||
|0. | |0.079% | ||
|- | |- | ||
|灰巫少女法杖 | |灰巫少女法杖 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|灰巫少女扫帚 | |灰巫少女扫帚 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|灰巫少女帽子 | |灰巫少女帽子 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|修罗不死斩 | |修罗不死斩 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|火云一斩 | |火云一斩 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|被封印的桃木剑 | |被封印的桃木剑 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|穷奇食人尺 | |穷奇食人尺 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|劳伦斯的诅咒 | |劳伦斯的诅咒 | ||
|1 | |1 | ||
|0. | |0.044% | ||
|- | |- | ||
|惊蛰机械戟 | |惊蛰机械戟 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|惊蛰火尖枪 | |惊蛰火尖枪 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|忍者短刀 | |忍者短刀 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|忍者红刃 | |忍者红刃 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|魔术师手杖 | |魔术师手杖 | ||
|1 | |1 | ||
|0. | |0.029% | ||
|- | |- | ||
|古神盛宴 | |古神盛宴 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|古神之眼 | |古神之眼 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|开膛手杰克 | |开膛手杰克 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|农民伯伯的毛巾 | |农民伯伯的毛巾 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|鬼道八卦足迹 | |鬼道八卦足迹 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|献祭者足迹 | |献祭者足迹 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|惊蛰足迹 | |惊蛰足迹 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|忍者足迹 | |忍者足迹 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|滑稽光环 | |滑稽光环 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|Blue Vortex | |Blue Vortex | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|蝎形骨 | |蝎形骨 | ||
|1 | |1 | ||
|0. | |0.050% | ||
|- | |- | ||
|破道太极 | |破道太极 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|仪式五芒星 | |仪式五芒星 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|狩鬼大剑 | |狩鬼大剑 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|忍者旗帜-笑脸靶眼 | |忍者旗帜-笑脸靶眼 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|忍者旗帜-蓝色药丸 | |忍者旗帜-蓝色药丸 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|战损披风 | |战损披风 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|镇妖道服 | |镇妖道服 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|邪灵斗篷 | |邪灵斗篷 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|擎焰火铠 | |擎焰火铠 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|赛博忍铠 | |赛博忍铠 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|僵尸帽 | |僵尸帽 | ||
|1 | |1 | ||
|0. | |0.032% | ||
|- | |- | ||
|狩鬼铠面 | |狩鬼铠面 | ||
|1 | |1 | ||
|0. | |0.051% | ||
|- | |- | ||
|大厅经验 | |大厅经验 | ||
|80000 | |80000 | ||
| | |0.284% | ||
|- | |- | ||
|EC钻石 | |EC钻石 | ||
|5 | |5 | ||
|1. | |1.421% | ||
|- | |- | ||
|大厅经验 | |大厅经验 | ||
|6666 | |6666 | ||
|1. | |1.421% | ||
|- | |- | ||
|大厅经验 | |大厅经验 | ||
|30000 | |30000 | ||
|0. | |0.284% | ||
|- | |- | ||
|进服岩浆效果 | |进服岩浆效果 | ||
|4 | |4 | ||
|0. | |0.568% | ||
|- | |- | ||
|进服闪电效果 | |进服闪电效果 | ||
|1 | |1 | ||
|1. | |1.990% | ||
|- | |- | ||
|进服岩浆效果 | |进服岩浆效果 | ||
|8 | |8 | ||
|0. | |0.284% | ||
|- | |- | ||
|进服岩浆效果 | |进服岩浆效果 | ||
|6 | |6 | ||
|0. | |0.568% | ||
|- | |- | ||
|进服岩浆效果 | |进服岩浆效果 | ||
|2 | |2 | ||
|0. | |0.853% | ||
|- | |- | ||
|进服岩浆效果 | |进服岩浆效果 | ||
|10 | |10 | ||
|0. | |0.284% | ||
|- | |- | ||
|进服岩浆效果 | |进服岩浆效果 | ||
|1 | |1 | ||
|1. | |1.137% | ||
|- | |- | ||
|进服闪电效果 | |进服闪电效果 | ||
|2 | |2 | ||
|0. | |0.853% | ||
|- | |- | ||
|进服闪电效果 | |进服闪电效果 | ||
|4 | |4 | ||
|0. | |0.568% | ||
|- | |- | ||
|进服闪电效果 | |进服闪电效果 | ||
|6 | |6 | ||
|0. | |0.284% | ||
|- | |- | ||
|进服闪电效果 | |进服闪电效果 | ||
|8 | |8 | ||
|0. | |0.284% | ||
|- | |- | ||
|进服闪电效果 | |进服闪电效果 | ||
|10 | |10 | ||
|0. | |0.284% | ||
|- | |- | ||
|烟花 | |烟花 | ||
|10 | |10 | ||
|1. | |1.421% | ||
|- | |- | ||
|蹦床 | |蹦床 | ||
|10 | |10 | ||
|1. | |1.421% | ||
|- | |- | ||
|EC钻石 | |EC钻石 | ||
|10 | |10 | ||
|0. | |0.853% | ||
|- | |- | ||
|全局经验50%加成卡 | |全局经验50%加成卡 | ||
|3 | |3 | ||
|1. | |1.706% | ||
|- | |- | ||
|水粒子 | |水粒子 | ||
|86400 | |86400 | ||
|0. | |0.284% | ||
|- | |- | ||
|ZVS道具卡 迅捷之羽 | |ZVS道具卡 迅捷之羽 | ||
|3 | |3 | ||
|0. | |0.853% | ||
|- | |- | ||
|EC融炉卫士 | |EC融炉卫士 | ||
|1 | |1 | ||
|0. | |0.853% | ||
|- | |- | ||
|生命血之心 | |生命血之心 | ||
|1 | |1 | ||
|0. | |0.853% | ||
|- | |- | ||
|ZVS道具卡 战火 | |ZVS道具卡 战火 | ||
|1 | |1 | ||
|0. | |0.426% | ||
|- | |- | ||
|ZVS道具卡 急救果 | |ZVS道具卡 急救果 | ||
|3 | |3 | ||
|0. | |0.853% | ||
|- | |- | ||
|ZVS道具卡 钢牢 | |ZVS道具卡 钢牢 | ||
|1 | |1 | ||
|0. | |0.426% | ||
|- | |- | ||
|新东方特级厨师 | |新东方特级厨师 | ||
|1 | |1 | ||
|1. | |1.706% | ||
|- | |- | ||
|战争号角 | |战争号角 | ||
|1 | |1 | ||
|1. | |1.421% | ||
|- | |- | ||
|趁热打铁 | |趁热打铁 | ||
|1 | |1 | ||
|1. | |1.421% | ||
|- | |- | ||
|EC币 | |EC币 | ||
|10000 | |10000 | ||
|2. | |2.843% | ||
|- | |- | ||
|{white}[{yellow}任务{gold}杀手{white}] | |{white}[{yellow}任务{gold}杀手{white}] | ||
|1 | |1 | ||
|0. | |0.066% | ||
|- | |- | ||
|{yellow}[{red}欧皇{yellow}]{gold} | |{yellow}[{red}欧皇{yellow}]{gold} | ||
|1 | |1 | ||
|0. | |0.094% | ||
|- | |- | ||
|{light-purple}[{red}新春快乐•壬寅{light-purple}]{yellow} | |{light-purple}[{red}新春快乐•壬寅{light-purple}]{yellow} | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|{yellow}[{bold}{dark-red}M{red}i{gold}n{yellow}e{dark-green}c{green}r{aqua}a{dark-aqua}f{light-purple}t{reset}{yellow}]{gold} | |{yellow}[{bold}{dark-red}M{red}i{gold}n{yellow}e{dark-green}c{green}r{aqua}a{dark-aqua}f{light-purple}t{reset}{yellow}]{gold} | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|{blue}[{red}{luan}ABCDEFG{reset}{blue}]{white} | |{blue}[{red}{luan}ABCDEFG{reset}{blue}]{white} | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|{dark-red}[{white}T{red}N{white}T{gold}之王{dark-red}] | |{dark-red}[{white}T{red}N{white}T{gold}之王{dark-red}] | ||
|1 | |1 | ||
|0. | |0.047% | ||
|- | |- | ||
|{yellow}[{bold}{dark-red}M{red}i{gold}n{yellow}e{dark-green}c{green}r{aqua}a{dark-aqua}f{light-purple}t{reset}{yellow}]{gold} | |{yellow}[{bold}{dark-red}M{red}i{gold}n{yellow}e{dark-green}c{green}r{aqua}a{dark-aqua}f{light-purple}t{reset}{yellow}]{gold} | ||
|1 | |1 | ||
