无编辑摘要 标签: |
无编辑摘要 标签: |
||
第1行: | 第1行: | ||
<includeonly>{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>-86400|{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>0|{{{text|时间还有:}}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>2592000|{{#expr:floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)}}月}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>86400|{{#expr:floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)}}天}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>3600|{{#expr:floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)}}时}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>60|{{#expr:floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)-3600*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)) / 60)}}}}分{{#expr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)-3600*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)-60*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)-3600*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)) / 60)}}秒|rgba(255,233,44,1)|rgba(131,104,88,1)|png}}|{{ltext|时间到了}}}}</includeonly> | <includeonly>{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>-86400|{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>0|{{{text|时间还有:}}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>2592000|{{#expr:floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)}}月}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>86400|{{#expr:floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)}}天}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>3600|{{#expr:floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)}}时}}{{#ifexpr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})>60|{{#expr:floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)-3600*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)) / 60)}}}}分{{#expr:({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)-3600*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)-60*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)-3600*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)-86400*floor((({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}})-2592000*floor(({{#time:U|{{{d|2085-11-11}}}}} - {{#time:U|{{LOCALTIMESTAMP}}}}) / 2592000)) / 86400)) / 3600)) / 60)}}秒|rgba(255,233,44,1)|rgba(131,104,88,1)|png}}|{{ltext|时间到了}}}}</includeonly> | ||
<noinclude> | <noinclude> | ||
< | <code><nowiki>{{倒计时d=|text=|ltext=}}</nowiki></code> | ||
:d=距离当前的时间 格式为 年-月-日 | :d=距离当前的时间 格式为 年-月-日 | ||
:text=没到倒计时前的显示文字 | :text=没到倒计时前的显示文字 | ||
:ltext=到倒计时的显示文字 | :ltext=到倒计时的显示文字 | ||
</noinclude> | </noinclude> |
2024年8月25日 (日) 22:22的版本
{{倒计时d=|text=|ltext=}}
- d=距离当前的时间 格式为 年-月-日
- text=没到倒计时前的显示文字
- ltext=到倒计时的显示文字